Guerrilla Warfare Bio Hazard Black Adult Crew Neck Sweatshirt
Guerrilla Warfare Bio Hazard Black Adult Crew Neck Sweatshirt
Get your favorite t-shirt and lay it on a flat surface and follow the fit guide below. Check the size chart for each item to find the size that fits you best. Keep in mind our size charts are based on t-shirt specs, not body measurements. Allow 1/2 inch tolerance.
|
|
|
|
|
These items are designed to fit juniors; they fit snug and sizes run small.
|
|
|
The industry standard for children's apparel is to use age as the size, but it is important to measure your child's clothing to be sure that you are picking the correct size. When measuring if your child falls into two different sizes then it is best to size up to ensure a better fit.
Note: Size chart is a general guide; sizes may vary according to the item itself.
|
|
|
|
|
|
Length X Width in inches at longest points.
|
Size | Waist |
---|---|
S | 29/32" |
M | 34/36" |
L | 38/40" |
XL | 42" |
Size | Diameter |
---|---|
S/M | 6 3/4 - 7 1/4 |
L/XL | 7 1/8 – 7 5/8 |
Inside Diameter | Inside Circumference | Ring Size Equivalents | ||||
---|---|---|---|---|---|---|
mm/inches | mm/inches | U.S | UK, Ireland, Australia, New Zealand | India, China, Japan, South America | Italy, Spain, Netherland, Switzerland | France, European Standard |
14.88/.59 | 46.7/1.84 | 4 | H | 7 | 6.75 | 46.5 |
15.3/.602 | 48/1.89 | 4.5 | I | 8 | 8 | 47.75 |
15.7/.618 | 49/1.94 | 5 | J 1/2 | 9 | 9.25 | 49 |
16.1/.634 | 50.2/1.99 | 5.5 | K 1/2 | 10 | 10.5 | 50.25 |
16.51/.65 | 51.5/2.04 | 6 | L 1/2 | 11 | 11.75 | 51.5 |
16.9/.666 | 53.1/2.09 | 6.5 | M 1/2 | 13 | 13.25 | 52.75 |
17.35/.683 | 54/2.15 | 7 | N 1/2 | 14 | 14.5 | 54 |
17.63/.699 | 55.3/2.19 | 7.5 | O 1/2 | 15 | 15.75 | 55.5 |
18.19/.716 | 57/2.25 | 8 | P 1/2 | 16 | 17 | 56.5 |
18.54/.73 | 58.2/2.29 | 8.5 | Q 1/2 | 17 | 18.25 | 58 |
18.9/.746 | 59.5/2.34 | 9 | R 1/2 | 18 | 19.5 | 59 |
19.4/.762 | 60.8/2.39 | 9.5 | S 1/2 | 19 | 20.75 | 60.25 |
19.8/.778 | 62.1/2.44 | 10 | T 1/2 | 20 | 22 | 61.5 |
20.2/.794 | 63.3/2.49 | 10.5 | U 1/2 | 22 | 23.25 | 62.75 |
20.6/.81 | 64.6/2.54 | 11 | V 1/2 | 23 | 24.75 | 64.25 |
21/.826 | 65.9/2.594 | 11.5 | W 1/2 | 24 | 26 | 66 |
21.4/.826 | 67.2/2.64 | 12 | Y | 25 | 27.25 | 67.5 |
21.8/.842 | 68.4/2.69 | 12.5 | Z | 26 | 28.5 | 68.5 |
22.2/.874 | 69.7/2.744 | 13 | - | 27 | 29.75 | - |
22.61/.89 | 71/2.8 | 13.5 | - | - | 31 | - |
23.42/.922 | 73.6/2.9 | 14 | Z3 | - | 32.25 | - |
Orders completed before 2pm EST are picked, packed and shipped within 24 hours (Monday through Friday) from our Westbrook, CT warehouse. Orders placed on a Saturday or Sunday will be shipped the Monday following.
FREE STANDARD (3-8 days) Shipping
$7.95 RUSH (2-5 days) Flat Rate Shipping
|
|
* Click map to open larger view.
Order Amount |
Standard U.S. Flat-Rate Shipping (3-8 Biz Days) |
Rush U.S. Flat-Rate Shipping (2-5 Biz Days) |
Expedited U.S. Flat-Rate Shipping (1-3 Biz Days) |
---|---|---|---|
$0.00 to $19.99 | FREE | $7.95 | $15.95 |
$20.00 to $49.99 | FREE | $7.95 | $15.95 |
$50.00 to $99.99 | FREE | $7.95 | $15.95 |
$100+ | FREE | $7.95 | $15.95 |
$9.95 Flat-Rate Shipping
Order Amount |
Standard Flat-Rate Shipping |
---|---|
$0.00 to $19.99 | $9.95 |
$20.00 to $29.99 | $14.95 |
$30.00 to $39.99 | $19.95 |
$40.00 to $49.99 | $24.95 |
$50.00 to $59.99 | $29.95 |
$60.00 to $79.99 | $34.95 |
$80.00 to $99.99 | $39.95 |
$100.00 to $150.00 | $44.95 |
$150.01 to $200.00 | $49.95 |
$200.01 to $250.00 | $54.95 |
$250.01 to $300.00 | $59.95 |
$300.01 to $350.00 | $64.95 |
$350.01 to $400.00 | $69.95 |
$400.01 to $450.00 | $74.95 |
$450.01 and above | $79.95 |
Old Glory determines the fastest shipping for your order. We use United Parcel Service (UPS), United States Postal Service (USPS) and DHL. Deliveries to APO, FPO, Alaska, and Hawaii addresses are mailed via USPS Priority. Deliveries to international countries & Canada are shipped via DHL.
Our Customer Service business hours are Monday-Friday, 9am - 4pm EST.
For shipping inquiries, please contact customerservice@oldglory.com
OldGlory.com c/o iMerchandise LLC
90 Knothe Road
Westbrook, CT 06498 USA